7.32 3x3 solve by Riley Woo

Scramble

D L2 B2 U2 B' D' F2 D2 U' R' D' L R U' B F' D2 F'

Solution

x2 // inspection
R U D2 R' F // cross
U' R U' R' // 1st pair
U' R' U' R // 2nd pair
y' U R U' R' U y' R' U R // 3rd pair
U' U' R U R' // 4th pair
R U R' U R U' U' R' // OLL(CP)
U U r2' R2 U' r' R U2 M' U' r2' R2 U' // EPLL

Stats

Step Time ETM ETPS STM STPS
Total 7.32 49 6.69 41 5.6
Total 7.32 49 6.69 41 5.6
Total 7.32 49 6.69 41 5.6
Cross+1 1.62 9 5.56 9 5.56
Cross+1 1.62 9 5.56 9 5.56
Cross+1 1.62 9 5.56 9 5.56
F2L 4.22 28 6.64 25 5.92
F2L 4.22 28 6.64 25 5.92
F2L 4.22 28 6.64 25 5.92
LL 3.1 21 6.77 16 5.16
LL 3.1 21 6.77 16 5.16
LL 3.1 21 6.77 16 5.16

Tags

Added: Jan 10, 2014
Reconstructed by: Brest